The Markets Atlas
A live market atlas — set in tabular type, drawn as a printed plate. Three plates of the morning tape: the wide atlas, the sector map, and the desk notes running in the margin.
The Atlas of the Wire
Indices, currencies, sovereign yields and commodities set in tabular type — read across the columns as the morning desk would have set them: last, net, percentage, range, and a hand-drawn trace of the day's path.
- Filed
- Thu, 27 Aug 2026, 18:46 LONDON
- Status
- Indicative · open wire
- Source
- DFR Desk Composite
Equities · Cash
| Symbol | Instrument | Last | Net | % Chg | Day Range | Intraday |
|---|---|---|---|---|---|---|
| UKX | FTSE 100 | 8,142.30 | +34.10 | +0.42% | 8,094 · 8,164 | |
| DAX | DAX 40 | 18,406.92 | −33.18 | −0.18% | 18,358 · 18,470 | |
| PX1 | CAC 40 | 7,612.05 | +8.42 | +0.11% | 7,581 · 7,634 | |
| SX5E | STOXX 600 | 521.74 | +0.94 | +0.18% | 519.3 · 522.9 | |
| SPX | S&P 500 | 5,738.17 | +11.20 | +0.20% | 5,712 · 5,748 | |
| NDX | Nasdaq 100 | 19,914.62 | −62.40 | −0.31% | 19,832 · 20,008 | |
| NKY | Nikkei 225 | 39,442.31 | +216.50 | +0.55% | 39,182 · 39,508 | |
| HSI | Hang Seng | 17,732.46 | −48.91 | −0.28% | 17,640 · 17,808 |
Currencies
| Symbol | Instrument | Last | Net | % Chg | Day Range | Intraday |
|---|---|---|---|---|---|---|
| EURUSD | Euro / US Dollar | 1.0814 | −0.0004 | −0.04% | 1.0798 · 1.0831 | |
| GBPUSD | Sterling / US Dollar | 1.2731 | +0.0018 | +0.14% | 1.2703 · 1.2752 | |
| USDJPY | US Dollar / Yen | 149.34 | +0.18 | +0.12% | 149.02 · 149.51 | |
| USDCHF | US Dollar / Swiss Franc | 0.8842 | +0.0006 | +0.07% | 0.8828 · 0.8851 | |
| AUDUSD | Australian / US Dollar | 0.6612 | −0.0009 | −0.14% | 0.6598 · 0.6627 | |
| USDCNH | US Dollar / Offshore Yuan | 7.1234 | +0.0042 | +0.06% | 7.1198 · 7.1251 |
Rates · Sovereigns
| Symbol | Instrument | Last | Net | % Chg | Day Range | Intraday |
|---|---|---|---|---|---|---|
| UST10 | US 10-Year Treasury | 4.07% | −2 bp | −0.49% | 4.04 · 4.12 | |
| UST02 | US 2-Year Treasury | 4.31% | −3 bp | −0.69% | 4.28 · 4.35 | |
| GB10 | UK 10-Year Gilt | 4.07% | +2 bp | +0.49% | 4.04 · 4.09 | |
| DE10 | German 10-Year Bund | 2.36% | +1 bp | +0.42% | 2.34 · 2.38 | |
| JP10 | Japan 10-Year JGB | 0.94% | −1 bp | −1.06% | 0.93 · 0.96 | |
| CH10 | Swiss 10-Year Conf | 0.71% | 0 bp | 0.00% | 0.70 · 0.73 |
Commodities
| Symbol | Instrument | Last | Net | % Chg | Day Range | Intraday |
|---|---|---|---|---|---|---|
| CL | Brent Crude (USD/bbl) | 82.16 | +0.94 | +1.16% | 80.94 · 82.48 | |
| CO | WTI Crude (USD/bbl) | 78.42 | +0.81 | +1.04% | 77.34 · 78.71 | |
| GC | Gold (USD/oz) | 2,684.30 | −6.10 | −0.23% | 2,672 · 2,694 | |
| SI | Silver (USD/oz) | 31.74 | +0.18 | +0.57% | 31.42 · 31.92 | |
| HG | Copper (USD/lb) | 4.31 | −0.02 | −0.46% | 4.28 · 4.34 | |
| NG | Natural Gas (USD/mmBtu) | 2.61 | +0.04 | +1.56% | 2.54 · 2.64 |
A Map of the Session
Eleven sectors of the STOXX 600, drawn as the heat they leave on the page. Cell tone is the day's net move; cell size, the index weight. The annotations along the right margin are the editor's reading of the map.
Notes From the Desk
Six short dispatches from the wire — read down the column as a standing reader would. The foot of the column carries the editor's standing note for the day.
Gilt auction clears, demand outpaces supply by 2.4×
A £4.25bn tap of the 4¼% 2034 came in comfortably through the curve — the DMO's third consecutive clean book this quarter.
Euro steady ahead of ECB minutes; focus on guidance language
Traders are parsing last week's press conference for any softening of the data-dependent stance.
Nikkei closes at 39-week high on financials, exporters
A weaker yen and a steady domestic inflation print lifted banks and auto names; Fast Retailing led the index.
Brent pierces $82 as OPEC+ signals tightening through Q1
Two delegates suggested the alliance would prefer a flat quota window into the new year.
IG primary reopens after a quiet week; bankers report strong order books
Two FIG issuers are sounding investors ahead of expected Tuesday prints. Spreads at the front end tightened 3bp.
EU finance ministers to discuss fiscal-rules review on Tuesday
The agenda pairs the medium-term fiscal-structural plan with the second payment under the recovery instrument.